DOWNLOAD ARCHIVE

01 | Compliance Statement
06 | GyM Compliance Report 2014 2015 - July 2015
07 | GyM Regulatory Accounts 2014 2015 – July 2015
08 | GyM OFTO Holdings Ltd Statutory Accounts 2014 2015 – August 2015
09 | GyM OFTO Intermediate Ltd Statutory Accounts 2014 2015 – August 2015
10 | GyM OFTO Plc Statutory Accounts 2014 2015 – August 2015
17 | GyM OFTO Semi Annual Accounts - September 2015
25 | Gwynt y Mor OFTO Plc - Regulatory Stats 2016
27 | Gwynt y Mor OFTO Holdco Ltd Statutory Accounts 2015 2016
28 | Gwynt y Mor OFTO Intermediate Ltd Statutory Accounts 2015 2016
29 | Gwynt y Mor OFTO Plc Statutory Accounts 2015 2016
30 | Gwynt y Mor OFTO Plc Regulatory Accounts 2015 2016
34 | Balfour Beatty Utility Solutions LTD Accounts to 31 Dec 2015
35 | Balfour Beatty Investment Holdings Ltd Statutory Accounts to 31 December 2015
37 | Gwynt y Mor OFTO Unaudited Half Year Accounts September 2016
38 | Gwynt y Mor OFTO Holdings Unaudited Half Year Accounts September 2016
39 |Gwynt y Mor OFTO Intermediate Unaudited Half Year Accounts September 2016
43 | Gwynt y mor OFTO Limited Statutory Accounts March 2017
44 | Gwynt y mor OFTO Holdings Limited Statutory Accounts March 2017
45 | Gwynt y mor OFTO Limited Regulatory Accounts March 2017
46 | Gwynt y mor OFTO Intermediate Limited Statutory Accounts March 2017
47 | Gwynt y mor OFTO Limited Report of the Compliance Officer March 2017
51 | Balfour Beatty Utility Solutions Ltd_Accounts to Dec 2016
52 | Balfour Beatty Investments Holdings Ltd_Accounts to Dec 2016
53 | Gwynt y mor Holdings Unaudited Half Year Accounts September 2017
54 | Gwynt y mor OFTO Intermediate Unaudited Half Year Accounts September 2017
55 | GYM OFTO plc Unaudited Half Year Accounts September 2017
66 | GYM OFTO Plc Statutory Accounts March 2018
67 | GYM OFTO Holdings Ltd Statutory Accounts March 2018
68 | GYM OFTO Intermediate Ltd Statutory Accounts March 2018
69 | GYM OFTO Plc Regulatory Accounts March 2018
85 | Gwynt y mor OFTO Holdings Limited Statutory Accounts March 2019
86 | Gwynt y mor OFTO Intermediate Limited Statutory Accounts March 2019
87 | GyM Annual Compliance Report March 2019
88 | GYM OFTO Plc Statutory Accounts March 2019
89 | GYM OFTO Plc Regulatory Accounts March 2019
99.7 | GYM OFTO Holdings Ltd Statutory Accounts March 2020
99.8 | GYM OFTO Intermediate Ltd Statutory Accounts March 2020
99.9 | GYM OFTO Plc Statutory Accounts March 2020
99.91 | GYM OFTO Plc Regulatory Accounts March 2020
99.92 | GYM OFTO Plc Annual Compliance Report March 2020
99.9200000016 | GYM OFTO Plc Annual Compliance Report March 2021
99.9200000017 | GYM OFTO Holdings Ltd Statutory Accounts March 2021
99.9200000018 | GYM OFTO Intermediate Ltd Statutory Accounts March 2021
99.9200000019 | GYM OFTO Plc Statutory Accounts March 2021
99.9200000020 | GYM OFTO Plc Regulatory Accounts March 2021
99.9200000028 | GYM OFTO Plc Charging Statement-2021/22
99.9200000042 | GYM OFTO Plc Annual Compliance Report March 2022
99.9200000043 | GYM OFTO Holdings Ltd Statutory Accounts March 2022
99.9200000044 | GYM OFTO Intermediate Ltd Statutory Accounts March 2022
99.9200000045 | GYM OFTO Plc Statutory Accounts March 2022
99.9200000046 | GYM OFTO Plc Regulatory Accounts March 2022
99.9200000067 | GYM OFTO Plc Regulatory Accounts March 2023
99.9200000068 | GYM OFTO Plc Statutory Accounts March 2023
99.9200000069 | GYM OFTO Intermediate Ltd Statutory Accounts March 2023
99.9200000070 | GYM OFTO Holdings Ltd Statutory Accounts March 2023
99.9200000071 | GYM OFTO Plc Annual Compliance Report March 2023
99.9200000075 | GYM OFTO Plc Charging Statement - 2022/23
99.9200000079 | Gwynt y Mor OFTO Plc unaudited half year accounts September 2023
99.9200000080 | Gwynt y Mor OFTO Holdings unaudited half year accounts September 2023
99.9200000081 | Gwynt y Mor OFTO Intermediate unaudited half year accounts September 2023
99.9200000093 | GYM OFTO Plc Regulatory Accounts March 2024
99.9200000094 | GYM OFTO Plc Statutory Accounts March 2024
99.9200000095 | GYM OFTO Intermediate Ltd Statutory Accounts March 2024
99.9200000096 | GYM OFTO Holdings Ltd Statutory Accounts March 2024
99.9200000097 | GYM OFTO Plc Annual Compliance Report March 2024
99.9200000102 | GYM OFTO Plc Charging Statement - 2023/24
99.9200000103 | GYM OFTO Plc Charging Statement - 2024/25

< Back to home

Back to top